<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 10 HOT Niche Market Research Sites</title>
	<atom:link href="http://netprofitstoday.com/blog/10-hot-niche-market-research-sites/feed/" rel="self" type="application/rss+xml" />
	<link>http://netprofitstoday.com/blog/10-hot-niche-market-research-sites/</link>
	<description>Author of the best-selling affiliate marketing training book shares free money-making affiliate tips.</description>
	<lastBuildDate>Thu, 09 Feb 2012 02:41:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Ariqwan</title>
		<link>http://netprofitstoday.com/blog/10-hot-niche-market-research-sites/comment-page-1/#comment-102297</link>
		<dc:creator>Ariqwan</dc:creator>
		<pubDate>Fri, 13 May 2011 07:09:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.netprofitstoday.com/blog/?p=1699#comment-102297</guid>
		<description>thanks...It’s very useful for marketers...</description>
		<content:encoded><![CDATA[<p>thanks&#8230;It’s very useful for marketers&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jared</title>
		<link>http://netprofitstoday.com/blog/10-hot-niche-market-research-sites/comment-page-1/#comment-87653</link>
		<dc:creator>Jared</dc:creator>
		<pubDate>Wed, 25 Mar 2009 02:23:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.netprofitstoday.com/blog/?p=1699#comment-87653</guid>
		<description>I would have to say that Google is the pick of the bunch.</description>
		<content:encoded><![CDATA[<p>I would have to say that Google is the pick of the bunch.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rosalind Gardner</title>
		<link>http://netprofitstoday.com/blog/10-hot-niche-market-research-sites/comment-page-1/#comment-87641</link>
		<dc:creator>Rosalind Gardner</dc:creator>
		<pubDate>Tue, 24 Mar 2009 17:57:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.netprofitstoday.com/blog/?p=1699#comment-87641</guid>
		<description>Hi LAM,

Thanks kindly for your comment. I&#039;ve changed Zeitgeist to Insights per your observation - better service, anyway. 

Thanks too for your addtions to the list.

Cheers,
Ros</description>
		<content:encoded><![CDATA[<p>Hi LAM,</p>
<p>Thanks kindly for your comment. I&#8217;ve changed Zeitgeist to Insights per your observation &#8211; better service, anyway. </p>
<p>Thanks too for your addtions to the list.</p>
<p>Cheers,<br />
Ros</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shalisha</title>
		<link>http://netprofitstoday.com/blog/10-hot-niche-market-research-sites/comment-page-1/#comment-87640</link>
		<dc:creator>Shalisha</dc:creator>
		<pubDate>Tue, 24 Mar 2009 17:17:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.netprofitstoday.com/blog/?p=1699#comment-87640</guid>
		<description>Hi Briand. I am having difficulty understanding how to use/read the information on google trends, etc.  Can you or somebody explain it to me?</description>
		<content:encoded><![CDATA[<p>Hi Briand. I am having difficulty understanding how to use/read the information on google trends, etc.  Can you or somebody explain it to me?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Briand.</title>
		<link>http://netprofitstoday.com/blog/10-hot-niche-market-research-sites/comment-page-1/#comment-87577</link>
		<dc:creator>Briand.</dc:creator>
		<pubDate>Sun, 22 Mar 2009 19:12:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.netprofitstoday.com/blog/?p=1699#comment-87577</guid>
		<description>HI. It&#039;s very useful for marketers for their research and success. I get useful tools and info to my markets research. Thanks</description>
		<content:encoded><![CDATA[<p>HI. It&#8217;s very useful for marketers for their research and success. I get useful tools and info to my markets research. Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Computer Technician Jobs</title>
		<link>http://netprofitstoday.com/blog/10-hot-niche-market-research-sites/comment-page-1/#comment-87576</link>
		<dc:creator>Computer Technician Jobs</dc:creator>
		<pubDate>Sun, 22 Mar 2009 09:15:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.netprofitstoday.com/blog/?p=1699#comment-87576</guid>
		<description>I use these from time to time but don&#039;t lean on them as I should.  Thanks for the reminder.</description>
		<content:encoded><![CDATA[<p>I use these from time to time but don&#8217;t lean on them as I should.  Thanks for the reminder.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shalisha</title>
		<link>http://netprofitstoday.com/blog/10-hot-niche-market-research-sites/comment-page-1/#comment-87569</link>
		<dc:creator>Shalisha</dc:creator>
		<pubDate>Sat, 21 Mar 2009 19:09:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.netprofitstoday.com/blog/?p=1699#comment-87569</guid>
		<description>Hi Ros.  I am so glad you provide us with valuable resources.  I am still learning how to use the research and am still in the process of understanding what I&#039;m reading on them. But it&#039;s good to know that you are here for us.  Thanks.</description>
		<content:encoded><![CDATA[<p>Hi Ros.  I am so glad you provide us with valuable resources.  I am still learning how to use the research and am still in the process of understanding what I&#8217;m reading on them. But it&#8217;s good to know that you are here for us.  Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: T1 Service</title>
		<link>http://netprofitstoday.com/blog/10-hot-niche-market-research-sites/comment-page-1/#comment-87572</link>
		<dc:creator>T1 Service</dc:creator>
		<pubDate>Sat, 21 Mar 2009 18:19:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.netprofitstoday.com/blog/?p=1699#comment-87572</guid>
		<description>I have been using Google&#039;s services for quite a while, and I am familiar with Wordtracker as well, but I didn&#039;t realize until now that you can use Amazon and Magazines.com for niche research as well!!  Great information to have, and thanks!</description>
		<content:encoded><![CDATA[<p>I have been using Google&#8217;s services for quite a while, and I am familiar with Wordtracker as well, but I didn&#8217;t realize until now that you can use Amazon and Magazines.com for niche research as well!!  Great information to have, and thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clint</title>
		<link>http://netprofitstoday.com/blog/10-hot-niche-market-research-sites/comment-page-1/#comment-87565</link>
		<dc:creator>Clint</dc:creator>
		<pubDate>Sat, 21 Mar 2009 05:07:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.netprofitstoday.com/blog/?p=1699#comment-87565</guid>
		<description>Good list. Technically, isn&#039;t Zeitgeist just Trends now? Looks like you&#039;re referring to Insights, but I thought Zeitgeist was changed to trends... maybe it was insights?

Some other good ones:

http://adlab.msn.com
http://buzzdash.com
http://shopping.com (sounds odd, but you can learn a lot)
http://about.com (same as above!)
http://www.quarkbase.com (cool new tool)
http://www.quantcast.com</description>
		<content:encoded><![CDATA[<p>Good list. Technically, isn&#8217;t Zeitgeist just Trends now? Looks like you&#8217;re referring to Insights, but I thought Zeitgeist was changed to trends&#8230; maybe it was insights?</p>
<p>Some other good ones:</p>
<p><a href="http://adlab.msn.com" rel="nofollow">http://adlab.msn.com</a><br />
<a href="http://buzzdash.com" rel="nofollow">http://buzzdash.com</a><br />
<a href="http://shopping.com" rel="nofollow">http://shopping.com</a> (sounds odd, but you can learn a lot)<br />
<a href="http://about.com" rel="nofollow">http://about.com</a> (same as above!)<br />
<a href="http://www.quarkbase.com" rel="nofollow">http://www.quarkbase.com</a> (cool new tool)<br />
<a href="http://www.quantcast.com" rel="nofollow">http://www.quantcast.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Key KnowHow</title>
		<link>http://netprofitstoday.com/blog/10-hot-niche-market-research-sites/comment-page-1/#comment-87558</link>
		<dc:creator>Key KnowHow</dc:creator>
		<pubDate>Fri, 20 Mar 2009 10:57:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.netprofitstoday.com/blog/?p=1699#comment-87558</guid>
		<description>Great post, thanks</description>
		<content:encoded><![CDATA[<p>Great post, thanks</p>
]]></content:encoded>
	</item>
</channel>
</rss>

