<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Facebook Poll</title>
	<atom:link href="http://netprofitstoday.com/blog/facebook-poll/feed/" rel="self" type="application/rss+xml" />
	<link>http://netprofitstoday.com/blog/facebook-poll/</link>
	<description>Author of the best-selling affiliate marketing training book shares free money-making affiliate tips.</description>
	<lastBuildDate>Tue, 22 May 2012 05:31:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Offshoreally Only</title>
		<link>http://netprofitstoday.com/blog/facebook-poll/comment-page-1/#comment-98360</link>
		<dc:creator>Offshoreally Only</dc:creator>
		<pubDate>Tue, 31 Aug 2010 06:48:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.netprofitstoday.com/blog/facebook-poll/#comment-98360</guid>
		<description>It&#039;s Ranks No-2 right now so we can imagine from that how many people are on facebook right now, not only people who like hanging out with friends but also people who are seriously looking for some good opportunity or in-short looking for online business...</description>
		<content:encoded><![CDATA[<p>It&#8217;s Ranks No-2 right now so we can imagine from that how many people are on facebook right now, not only people who like hanging out with friends but also people who are seriously looking for some good opportunity or in-short looking for online business&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Truby</title>
		<link>http://netprofitstoday.com/blog/facebook-poll/comment-page-1/#comment-82074</link>
		<dc:creator>Truby</dc:creator>
		<pubDate>Tue, 23 Sep 2008 16:55:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.netprofitstoday.com/blog/facebook-poll/#comment-82074</guid>
		<description>Facebook is one of my best stream of traffic to my website. It is very popular today. I have friends all over the world and we often come together to make plans for networking our businesses.</description>
		<content:encoded><![CDATA[<p>Facebook is one of my best stream of traffic to my website. It is very popular today. I have friends all over the world and we often come together to make plans for networking our businesses.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Randy</title>
		<link>http://netprofitstoday.com/blog/facebook-poll/comment-page-1/#comment-80716</link>
		<dc:creator>Randy</dc:creator>
		<pubDate>Tue, 13 May 2008 13:54:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.netprofitstoday.com/blog/facebook-poll/#comment-80716</guid>
		<description>A quick foot note.
Even magzines like the Economist is using facebook for promotional ads.
Unheard of!
If main stream business is using facebook, you should be too!</description>
		<content:encoded><![CDATA[<p>A quick foot note.<br />
Even magzines like the Economist is using facebook for promotional ads.<br />
Unheard of!<br />
If main stream business is using facebook, you should be too!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rachael</title>
		<link>http://netprofitstoday.com/blog/facebook-poll/comment-page-1/#comment-80642</link>
		<dc:creator>Rachael</dc:creator>
		<pubDate>Thu, 08 May 2008 09:26:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.netprofitstoday.com/blog/facebook-poll/#comment-80642</guid>
		<description>Although I answered No to the poll, I have been considering its time that I checked it out, so I have just registered myself.  See you there!</description>
		<content:encoded><![CDATA[<p>Although I answered No to the poll, I have been considering its time that I checked it out, so I have just registered myself.  See you there!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

