<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Make Money Online with Super Affiliate Rosalind Gardner&#187; Amazon</title>
	<atom:link href="http://netprofitstoday.com/blog/tag/amazon/feed/" rel="self" type="application/rss+xml" />
	<link>http://netprofitstoday.com/blog</link>
	<description>Author of the best-selling affiliate marketing training book shares free money-making affiliate tips.</description>
	<lastBuildDate>Thu, 02 Feb 2012 14:51:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Amazon Axes 10,000 California Affiliates</title>
		<link>http://netprofitstoday.com/blog/amazon-axes-10000-california-affiliates/</link>
		<comments>http://netprofitstoday.com/blog/amazon-axes-10000-california-affiliates/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 16:10:38 +0000</pubDate>
		<dc:creator>Rosalind Gardner</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[affiliates]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[nexus]]></category>
		<category><![CDATA[tax]]></category>

		<guid isPermaLink="false">http://netprofitstoday.com/blog/?p=9231</guid>
		<description><![CDATA[Shortly after California governor Jerry Brown signed the budget which includes the affiliate nexus tax, Amazon affiliates in that state received the following email from Amazon: Hello, For well over a decade, the Amazon Associates Program has worked with thousands of California residents. Unfortunately, a potential new law that may be signed by Governor Brown [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fnetprofitstoday.com%2Fblog%2Famazon-axes-10000-california-affiliates%2F' data-shr_title='Amazon+Axes+10%2C000+California+Affiliates'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fnetprofitstoday.com%2Fblog%2Famazon-axes-10000-california-affiliates%2F' data-shr_title='Amazon+Axes+10%2C000+California+Affiliates'></a><a class='shareaholic-tweetbutton' data-shr_count='horizontal' data-shr_href='http%3A%2F%2Fnetprofitstoday.com%2Fblog%2Famazon-axes-10000-california-affiliates%2F' data-shr_title='Amazon+Axes+10%2C000+California+Affiliates'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p><img src="http://netprofitstoday.com/blog/wp-content/uploads/axe.jpg" alt="" title="axe" width="228" height="221"  style="float: left; padding: 0px 10px 10px 0px" border="0">Shortly after California governor Jerry Brown signed the budget which includes the affiliate nexus tax, Amazon affiliates in that state received the following email from Amazon: </p>
<blockquote><p>Hello,<br />
For well over a decade, the Amazon Associates Program has worked with thousands of California residents. Unfortunately, a potential new law that may be signed by Governor Brown compels us to terminate this program for California-based participants. It specifically imposes the collection of taxes from consumers on sales by online retailers &#8211; including but not limited to those referred by California-based marketing affiliates like you &#8211; even if those retailers have no physical presence in the state.</p>
<p>We oppose this bill because it is unconstitutional and counterproductive. It is supported by big-box retailers, most of which are based outside California, that seek to harm the affiliate advertising programs of their competitors. Similar legislation in other states has led to job and income losses, and little, if any, new tax revenue. We deeply regret that we must take this action.</p>
<p>As a result, we will terminate contracts with all California residents that are participants in the Amazon Associates Program as of the date (if any) that the California law becomes effective. We will send a follow-up notice to you confirming the termination date if the California law is enacted. In the event that the California law does not become effective before September 30, 2011, we withdraw this notice. As of the termination date, California residents will no longer receive advertising fees for sales referred to Amazon.com, Endless.com, MYHABIT.COM or SmallParts.com. Please be assured that all qualifying advertising fees earned on or before the termination date will be processed and paid in full in accordance with the regular payment schedule.</p>
<p>You are receiving this email because our records indicate that you are a resident of California. If you are not currently a resident of California, or if you are relocating to another state in the near future, you can manage the details of your Associates account here. And if you relocate to another state in the near future please contact us for reinstatement into the Amazon Associates Program.</p>
<p>To avoid confusion, we would like to clarify that this development will only impact our ability to offer the Associates Program to California residents and will not affect their ability to purchase from Amazon.com, Endless.com, MYHABIT.COM or SmallParts.com.</p>
<p>We have enjoyed working with you and other California-based participants in the Amazon Associates Program and, if this situation is rectified, would very much welcome the opportunity to re-open our Associates Program to California residents. We are also working on alternative ways to help California residents monetize their websites and we will be sure to contact you when these become available.</p>
<p>Regards,</p>
<p>The Amazon Associates Team </p></blockquote>
<p>Affiliates in the following states are now  affected by the affiliate nexus tax:</p>
<ol>
<li>California</li>
<li>Colorado</li>
<li>Illinois</li>
<li>North Carolina</li>
<li>Rhode Island</li>
<li>Connecticut</li>
</ol>
<p>The <a href="http://performancemarketingassociation.com/california-passes-affiliate-nexus-tax">Performance Marketing Association</a> advises California publishers and out-of-state advertisers to consult a tax or legal professional regarding this issue.</p>
<p>Are you a California publisher? Thoughts? Comments? What are your plans?</p>
<p>Comments, questions or suggestions? Please leave a comment below!</p>
<p>Cheers,</p>
<div align="left"><img src="http://netprofitstoday.com/images/sig-ros.gif" alt="sig-ros" title="sig-ros" width="100" height="73"  style="float: left; padding: 0px 550px 10px 0px" border="0"/></div>
<div class="shr-publisher-9231"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic --><img src="http://netprofitstoday.com/blog/?ak_action=api_record_view&id=9231&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://netprofitstoday.com/blog/amazon-axes-10000-california-affiliates/feed/</wfw:commentRss>
		<slash:comments>76</slash:comments>
		</item>
		<item>
		<title>WP Shopping Pages Plugin for Affiliates</title>
		<link>http://netprofitstoday.com/blog/wp-shopping-pages-plugin-for-affiliates/</link>
		<comments>http://netprofitstoday.com/blog/wp-shopping-pages-plugin-for-affiliates/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 04:32:44 +0000</pubDate>
		<dc:creator>Rosalind Gardner</dc:creator>
				<category><![CDATA[How to Blog / Build a Site]]></category>
		<category><![CDATA[How to Make Money]]></category>
		<category><![CDATA[Tools & Services]]></category>
		<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[eBay]]></category>
		<category><![CDATA[Product Reviews]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Webmaster Tools]]></category>
		<category><![CDATA[WordPress plugin]]></category>
		<category><![CDATA[Wordpress Tutorials]]></category>
		<category><![CDATA[Working with Wordpress]]></category>
		<category><![CDATA[WP Shopping Pages]]></category>

		<guid isPermaLink="false">http://www.netprofitstoday.com/blog/?p=5665</guid>
		<description><![CDATA[Check out this video to see how easy it is to add Amazon and eBay product listings and reviews to your affiliate blog with the WP Shopping Pages plugin for WordPress. The video shows how I am using it on MyEnergyPal.com. For the amount of time this plugin will save you, at $69.00 it&#8217;s an [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fnetprofitstoday.com%2Fblog%2Fwp-shopping-pages-plugin-for-affiliates%2F' data-shr_title='WP+Shopping+Pages+Plugin+for+Affiliates'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fnetprofitstoday.com%2Fblog%2Fwp-shopping-pages-plugin-for-affiliates%2F' data-shr_title='WP+Shopping+Pages+Plugin+for+Affiliates'></a><a class='shareaholic-tweetbutton' data-shr_count='horizontal' data-shr_href='http%3A%2F%2Fnetprofitstoday.com%2Fblog%2Fwp-shopping-pages-plugin-for-affiliates%2F' data-shr_title='WP+Shopping+Pages+Plugin+for+Affiliates'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p>Check out this video to see how easy it is to add Amazon and eBay product listings and reviews to your affiliate blog with the <a href="http://netprofitstoday.com/go/shoppingpages"  target="_blank">WP Shopping Pages plugin</a> for WordPress. </p>
<p>The video shows how I am using it on MyEnergyPal.com.</p>
<p align="center"><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/eeiZ-Ny1gWo&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/eeiZ-Ny1gWo&#038;hl=en_US&#038;fs=1&#038;autoplay=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
<p>For the amount of time this plugin will save you, at $69.00 it&#8217;s an inexpensive investment in your affiliate marketing business. </p>
<p>Learn more about the <a href="http://netprofitstoday.com/go/shoppingpages"  target="_blank">WP Shopping Pages plugin</a>.</p>
<div class="shr-publisher-5665"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic --><img src="http://netprofitstoday.com/blog/?ak_action=api_record_view&id=5665&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://netprofitstoday.com/blog/wp-shopping-pages-plugin-for-affiliates/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Amazon Associates Integrates with Google Blogger</title>
		<link>http://netprofitstoday.com/blog/amazon-associates-integrates-with-google-blogger/</link>
		<comments>http://netprofitstoday.com/blog/amazon-associates-integrates-with-google-blogger/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 03:16:36 +0000</pubDate>
		<dc:creator>Rosalind Gardner</dc:creator>
				<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[Affiliate Programs]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.netprofitstoday.com/blog/?p=5406</guid>
		<description><![CDATA[Amazon just announced that they&#8217;ve integrated their Associates program with Google Blogger accounts. The post, &#8220;Amazon Associates and Google Blogger Now Integrated&#8221; reads: Today we are excited to announce Amazon Associates for Blogger, a direct integration between Amazon Associates and Blogger. This new collaboration enables Bloggers to monetize their content by adding relevant Amazon products [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fnetprofitstoday.com%2Fblog%2Famazon-associates-integrates-with-google-blogger%2F' data-shr_title='Amazon+Associates+Integrates+with+Google+Blogger'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fnetprofitstoday.com%2Fblog%2Famazon-associates-integrates-with-google-blogger%2F' data-shr_title='Amazon+Associates+Integrates+with+Google+Blogger'></a><a class='shareaholic-tweetbutton' data-shr_count='horizontal' data-shr_href='http%3A%2F%2Fnetprofitstoday.com%2Fblog%2Famazon-associates-integrates-with-google-blogger%2F' data-shr_title='Amazon+Associates+Integrates+with+Google+Blogger'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p>Amazon just announced that they&#8217;ve integrated their Associates program with Google Blogger accounts. The post, &#8220;<a href="http://affiliate-blog.amazon.com/2009/12/amazon-associates-and-google-blogger-now-integrated.html"  target="_blank">Amazon Associates and Google Blogger Now Integrated</a>&#8221; reads:</p>
<blockquote><p>Today we are excited to announce Amazon Associates for Blogger, a direct integration between Amazon Associates and Blogger.  This new collaboration enables Bloggers to monetize their content by adding relevant Amazon products to their blog posts without interrupting the blog editing process.  Amazon Associates for Blogger is available now at <a href="http://affiliate-program.amazon.com/blogger"  target="_blank">http://affiliate-program.amazon.com/blogger</a>. Amazon Associates who don’t have a Google Blogger account can set up a free Blogger account with their Associates ID and start earning right away.</p>
<p>How does it work?</p>
<p>The new tool allows Bloggers to add links and images to their blog posts in just 2 easy steps: </p>
<ol>
<li>Bloggers highlight the relevant text and the Amazon Product Finder will search Amazon’s millions of products and recommend the ones that are most closely associated with the text</li>
<li>Bloggers can then insert a link or image to that product which includes their Associates ID, enabling them to earn up to 15% in referral fees from Amazon</li>
</ol>
<p>Bloggers will also be able to show dynamic content in their blog sidebar using a new set of integrated Sidebar gadgets, such as gadgets for MP3 clips from the Amazon DRM-free music store, an Amazon Deals gadget, and an Amazon Search box.</p>
<p>Also as part of this new integration, Bloggers who don’t have a free Amazon Associates account can create one directly within Blogger so tell your friends that use Blogger how they can start earning with Amazon Associates today.</p></blockquote>
<p>Of course, the only way a REAL affiliate blogger would use a Google Blogger account is in <em>addition</em> to <a href="http://netprofitstoday.com/blog/recommended-web-site-hosting-services/">their own blog on their own domain</a> for driving more traffic back to their own domain.</p>
<p>But hey, if a few visitors exit your Google Blogger account and head to Amazon, rather than back to your own site &#8212; that too might prove profitable. </p>
<div class="shr-publisher-5406"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic --><img src="http://netprofitstoday.com/blog/?ak_action=api_record_view&id=5406&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://netprofitstoday.com/blog/amazon-associates-integrates-with-google-blogger/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Share Your Amazon Favorites on Twitter</title>
		<link>http://netprofitstoday.com/blog/share-your-amazon-favorites-on-twitter/</link>
		<comments>http://netprofitstoday.com/blog/share-your-amazon-favorites-on-twitter/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 18:14:02 +0000</pubDate>
		<dc:creator>Rosalind Gardner</dc:creator>
				<category><![CDATA[How-To's]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.netprofitstoday.com/blog/?p=5215</guid>
		<description><![CDATA[On November 4th, Amazon announced the launch of a new feature called Share on Twitter that can be accessed through their Site Stripe. To use it, login to your Amazon Associates account, visit the page that you want to share, click on &#8220;Share on Twitter&#8221; within the Site Stripe and that will open up a [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fnetprofitstoday.com%2Fblog%2Fshare-your-amazon-favorites-on-twitter%2F' data-shr_title='Share+Your+Amazon+Favorites+on+Twitter'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fnetprofitstoday.com%2Fblog%2Fshare-your-amazon-favorites-on-twitter%2F' data-shr_title='Share+Your+Amazon+Favorites+on+Twitter'></a><a class='shareaholic-tweetbutton' data-shr_count='horizontal' data-shr_href='http%3A%2F%2Fnetprofitstoday.com%2Fblog%2Fshare-your-amazon-favorites-on-twitter%2F' data-shr_title='Share+Your+Amazon+Favorites+on+Twitter'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p>On November 4th, Amazon announced the launch of a new feature called <strong>Share on Twitter</strong> that can be accessed through their Site Stripe.</p>
<p><img style="float: center; padding: 10px 0px 10px 0px" src="http://netprofitstoday.com/images/amazon-twitter-2.png" border="0" alt="Amazon Share on Twitter" /></p>
<p>To use it, login to your Amazon Associates account, visit the page that you want to share, click on &#8220;Share on Twitter&#8221; within the Site Stripe and that will open up a new window in your Twitter account, pre-populated with the product details.</p>
<p>The tweet is prefaced with &#8220;Great Deal on Amazon:&#8221;, followed by the title and a shortened URL, coded with your affiliate link. I suggest that you change the prefix to something more personal and specific, i.e. &#8220;What I&#8217;m reading now&#8221;, as shown in the sceenshot below.</p>
<p style="text-align: center;"><a href="http://bit.ly/3R0VE9"><img class="aligncenter" style="float: center; padding: 10px 0px 10px 0px" src="http://netprofitstoday.com/images/twitter-amazon.gif" border="0" alt="Amazon Twitter" /></a></p>
<p>Once you&#8217;ve altered the message, click on Update and your Tweet goes public, with the potential to earn referal fees.</p>
<p>Gotta like that!</p>
<div class="shr-publisher-5215"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic --><img src="http://netprofitstoday.com/blog/?ak_action=api_record_view&id=5215&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://netprofitstoday.com/blog/share-your-amazon-favorites-on-twitter/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>NPT Now Available on Kindle</title>
		<link>http://netprofitstoday.com/blog/npt-now-available-on-kindle/</link>
		<comments>http://netprofitstoday.com/blog/npt-now-available-on-kindle/#comments</comments>
		<pubDate>Fri, 22 May 2009 03:45:03 +0000</pubDate>
		<dc:creator>Rosalind Gardner</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Kindle]]></category>

		<guid isPermaLink="false">http://www.netprofitstoday.com/blog/?p=2921</guid>
		<description><![CDATA[Well, it just had to be done. I made this blog (NetProfitsToday ) available on Kindle for .99 cents a month. And it&#8217;s risk free—all Kindle Blog subscriptions start with a 14-day free trial. You can cancel at any time during the free trial period. If you enjoy your subscription, do nothing and it will [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fnetprofitstoday.com%2Fblog%2Fnpt-now-available-on-kindle%2F' data-shr_title='NPT+Now+Available+on+Kindle'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fnetprofitstoday.com%2Fblog%2Fnpt-now-available-on-kindle%2F' data-shr_title='NPT+Now+Available+on+Kindle'></a><a class='shareaholic-tweetbutton' data-shr_count='horizontal' data-shr_href='http%3A%2F%2Fnetprofitstoday.com%2Fblog%2Fnpt-now-available-on-kindle%2F' data-shr_title='NPT+Now+Available+on+Kindle'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p>Well, it just had to be done. I made this blog (<a href="http://www.amazon.com/gp/product/B0029XFLVE?ie=UTF8&#038;tag=byebye925-20&#038;linkCode=as2&#038;camp=1789&#038;creative=390957&#038;creativeASIN=B0029XFLVE">NetProfitsToday</a><img src="http://www.assoc-amazon.com/e/ir?t=byebye925-20&#038;l=as2&#038;o=1&#038;a=B0029XFLVE" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" /><br />
) available on Kindle for .99 cents a month.</p>
<p>And it&#8217;s risk free—all Kindle Blog subscriptions start with a 14-day free trial. You can cancel at any time during the free trial period. If you enjoy your subscription, do nothing and it will automatically continue at the regular monthly price.</p>
<div class="shr-publisher-2921"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic --><img src="http://netprofitstoday.com/blog/?ak_action=api_record_view&id=2921&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://netprofitstoday.com/blog/npt-now-available-on-kindle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You Can Now Publish Your Blog on Amazon Kindle</title>
		<link>http://netprofitstoday.com/blog/you-can-now-publish-your-blog-on-amazon-kindle/</link>
		<comments>http://netprofitstoday.com/blog/you-can-now-publish-your-blog-on-amazon-kindle/#comments</comments>
		<pubDate>Fri, 15 May 2009 03:37:17 +0000</pubDate>
		<dc:creator>Rosalind Gardner</dc:creator>
				<category><![CDATA[How to Blog / Build a Site]]></category>
		<category><![CDATA[How to Get Traffic]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Kindle]]></category>

		<guid isPermaLink="false">http://www.netprofitstoday.com/blog/?p=2903</guid>
		<description><![CDATA[Do you have a popular blog? Think people will pay either 99 cents or $1.99 per month to read it on their Kindle? Then you might want to try Kindle Publishing for Blogs, a new Amazon service which launched yesterday. Set up is pretty simple. You have to open a new account with Amazon (as [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fnetprofitstoday.com%2Fblog%2Fyou-can-now-publish-your-blog-on-amazon-kindle%2F' data-shr_title='You+Can+Now+Publish+Your+Blog+on+Amazon+Kindle'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fnetprofitstoday.com%2Fblog%2Fyou-can-now-publish-your-blog-on-amazon-kindle%2F' data-shr_title='You+Can+Now+Publish+Your+Blog+on+Amazon+Kindle'></a><a class='shareaholic-tweetbutton' data-shr_count='horizontal' data-shr_href='http%3A%2F%2Fnetprofitstoday.com%2Fblog%2Fyou-can-now-publish-your-blog-on-amazon-kindle%2F' data-shr_title='You+Can+Now+Publish+Your+Blog+on+Amazon+Kindle'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p>Do you have a popular blog? Think people will pay either 99 cents or $1.99 per month to read it on their <a href="http://www.amazon.com/gp/product/B00154JDAI?ie=UTF8&#038;tag=byebye925-20&#038;linkCode=as2&#038;camp=1789&#038;creative=390957&#038;creativeASIN=B00154JDAI">Kindle</a>? Then you might want to try <a href="https://kindlepublishing.amazon.com">Kindle Publishing for Blogs</a>, a new Amazon service which launched yesterday.</p>
<div align="center">
<p><a title="Kindle Publishing for Blogs by rosalindgardner, on Flickr" href="http://www.flickr.com/photos/rosalindgardner/3532519226/"><img src="http://farm3.static.flickr.com/2353/3532519226_5e74779b11.jpg" alt="Kindle Publishing for Blogs" width="500" height="293" border="0" /></a></p>
</div>
<p>Set up is pretty simple. You have to open a new account with Amazon (as you can&#8217;t use your existing affiliate or Amazon account username and password) and enter your blog feed url, title, tagline, description, your full name and a screenshot of your blog.</p>
<p>Once you&#8217;ve done that, you can save the settings, see a preview and then submit your blog for review to Amazon. Amazon advises that reviews will normally be processed in 24-48 hours.</p>
<p><strong>OK, you won&#8217;t be doing it for the money!</strong></p>
<p>Compensation works out to 30% of the subscription price. How many folks will read your blog on their Kindle when they can access it for free online is anyone&#8217;s guess unless you&#8217;re publishing a <a href="http://www.amazon.com/gp/product/B000NO37QM?ie=UTF8&#038;tag=byebye925-20&#038;linkCode=as2&#038;camp=1789&#038;creative=390957&#038;creativeASIN=B000NO37QM" target="_blank">TechCrunch</a> or writing about <a href="http://www.amazon.com/gp/product/B001AQ6UY8?ie=UTF8&#038;tag=byebye925-20&#038;linkCode=as2&#038;camp=1789&#038;creative=390957&#038;creativeASIN=B001AQ6UY8" target="_blank">Kitchen Contraptions</a>. Or maybe your mother will read it on her Kindle, just like Mashable&#8217;s <a href="http://mashable.com/2009/05/13/blogs-amazon-kindle/" target="_blank">Ben Parr</a>.  </p>
<p>Moreover, international publishers will pay a hefty $8 per check sent out by Amazon.</p>
<p>So if not fortune&#8230; publish your blog on Kindle for the fame. Perhaps you&#8217;ll gain just a little more traction and free traffic to your blog and that&#8217;s always a good thing. </p>
<p><img src="http://www.assoc-amazon.com/e/ir?t=byebye925-20&#038;l=as2&#038;o=1&#038;a=B001AQ6UY8" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" /><br />
<img src="http://www.assoc-amazon.com/e/ir?t=byebye925-20&#038;l=as2&#038;o=1&#038;a=B000NO37QM" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" /><img src="http://www.assoc-amazon.com/e/ir?t=byebye925-20&#038;l=as2&#038;o=1&#038;a=B00154JDAI" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" /></p>
<div class="shr-publisher-2903"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic --><img src="http://netprofitstoday.com/blog/?ak_action=api_record_view&id=2903&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://netprofitstoday.com/blog/you-can-now-publish-your-blog-on-amazon-kindle/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Amazon Affiliate Program Changes Affect Arbitragers</title>
		<link>http://netprofitstoday.com/blog/amazon-affiliate-program-changes-affect-arbitragers/</link>
		<comments>http://netprofitstoday.com/blog/amazon-affiliate-program-changes-affect-arbitragers/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 04:53:33 +0000</pubDate>
		<dc:creator>Rosalind Gardner</dc:creator>
				<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[Affiliate Programs]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Arbitrage]]></category>
		<category><![CDATA[Aweber]]></category>
		<category><![CDATA[PPC]]></category>

		<guid isPermaLink="false">http://www.netprofitstoday.com/blog/?p=2579</guid>
		<description><![CDATA[Bad news for search affiliates (arbitragers) out of Amazon today. Here&#8217;s what was posted to their Associates Alerts. After careful review of how we are investing our advertising resources, we have made the decision to no longer pay referral fees to Associates who send users to www.amazon.com, www.amazon.ca, or www.endless.com through keyword bidding and other [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fnetprofitstoday.com%2Fblog%2Famazon-affiliate-program-changes-affect-arbitragers%2F' data-shr_title='Amazon+Affiliate+Program+Changes+Affect+Arbitragers'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='true' data-shr_href='http%3A%2F%2Fnetprofitstoday.com%2Fblog%2Famazon-affiliate-program-changes-affect-arbitragers%2F' data-shr_title='Amazon+Affiliate+Program+Changes+Affect+Arbitragers'></a><a class='shareaholic-tweetbutton' data-shr_count='horizontal' data-shr_href='http%3A%2F%2Fnetprofitstoday.com%2Fblog%2Famazon-affiliate-program-changes-affect-arbitragers%2F' data-shr_title='Amazon+Affiliate+Program+Changes+Affect+Arbitragers'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetTop Automatic --><p>Bad news for search affiliates (arbitragers) out of Amazon today. </p>
<p>Here&#8217;s what was posted to their <a href="https://affiliate-program.amazon.com/gp/associates/network/main.html"  target="_blank">Associates Alerts</a>.</p>
