<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Make Money Online with Rosalind Gardner &#187; statistics</title>
	<atom:link href="http://netprofitstoday.com/blog/tag/statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://netprofitstoday.com/blog</link>
	<description>Author of the best-selling affiliate marketing training book shares free money-making affiliate tips.</description>
	<lastBuildDate>Fri, 30 Jul 2010 01:40:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Affmeter Pro Update</title>
		<link>http://netprofitstoday.com/blog/affmeter-pro-update/</link>
		<comments>http://netprofitstoday.com/blog/affmeter-pro-update/#comments</comments>
		<pubDate>Sat, 23 Feb 2008 17:55:52 +0000</pubDate>
		<dc:creator>Rosalind Gardner</dc:creator>
				<category><![CDATA[Affiliate Tools]]></category>
		<category><![CDATA[affliate commissions]]></category>
		<category><![CDATA[Affmeter]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://www.netprofitstoday.com/blog/affmeter-pro-update/</guid>
		<description><![CDATA[A new version of Affmeter Pro ( 2.00.11 ) has just been released with the integration of Onenetworkdirect. Too, we had a couple of questions through the Support Desk about security concerns while using Affmeter that I wanted to address publicly. Affmeter Pro is desktop application, not a web based one. Therefore, your data is [...]]]></description>
		<wfw:commentRss>http://netprofitstoday.com/blog/affmeter-pro-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review: How to Consolidate Your Affiliate Stats with Affmeter</title>
		<link>http://netprofitstoday.com/blog/save-time-consolidate-your-affiliate-stats-with-affmeter/</link>
		<comments>http://netprofitstoday.com/blog/save-time-consolidate-your-affiliate-stats-with-affmeter/#comments</comments>
		<pubDate>Tue, 29 Jan 2008 00:39:13 +0000</pubDate>
		<dc:creator>Rosalind Gardner</dc:creator>
				<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[Product Reviews]]></category>
		<category><![CDATA[Resources & Reviews]]></category>
		<category><![CDATA[affliate commissions]]></category>
		<category><![CDATA[Affmeter]]></category>
		<category><![CDATA[Clickbank]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://www.netprofitstoday.com/blog/save-time-consolidate-your-affiliate-stats-with-affmeter/</guid>
		<description><![CDATA[Check your affiliate commissions faster&#8230; How much time do you spend logging into Commission Junction, Peformics, Clickbank, Clixgalore and other affiliate networks to check your stats everyday? What about your Google Adsense and Adwords accounts? An hour? Maybe more? I know &#8216;stats junkies&#8217; who check their affiliate commission stats and Google Adwords expenses every single [...]]]></description>
		<wfw:commentRss>http://netprofitstoday.com/blog/save-time-consolidate-your-affiliate-stats-with-affmeter/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>
