<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Wordtracker Announces Beta Tool</title>
	<atom:link href="http://netprofitstoday.com/blog/wordtracker-announces-beta-tool/feed/" rel="self" type="application/rss+xml" />
	<link>http://netprofitstoday.com/blog/wordtracker-announces-beta-tool/</link>
	<description>Author of the best-selling affiliate marketing training book shares free money-making affiliate tips.</description>
	<lastBuildDate>Thu, 09 Feb 2012 02:41:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Rock Star</title>
		<link>http://netprofitstoday.com/blog/wordtracker-announces-beta-tool/comment-page-1/#comment-93262</link>
		<dc:creator>Rock Star</dc:creator>
		<pubDate>Tue, 16 Jun 2009 14:11:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.netprofitstoday.com/blog/?p=2731#comment-93262</guid>
		<description>I get great results from the Google keyword tool and the best part is if Google suggests keywords for your particular page then the quality score is almost always good.</description>
		<content:encoded><![CDATA[<p>I get great results from the Google keyword tool and the best part is if Google suggests keywords for your particular page then the quality score is almost always good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IT Solutions</title>
		<link>http://netprofitstoday.com/blog/wordtracker-announces-beta-tool/comment-page-1/#comment-92595</link>
		<dc:creator>IT Solutions</dc:creator>
		<pubDate>Fri, 29 May 2009 12:23:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.netprofitstoday.com/blog/?p=2731#comment-92595</guid>
		<description>I&#039;ve never used tracker before, I normally do all the calculations manually and using the Google Adwords Tool. However, this is taking me longer and longer to do so I am going to have to look at a new system sooner or later.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve never used tracker before, I normally do all the calculations manually and using the Google Adwords Tool. However, this is taking me longer and longer to do so I am going to have to look at a new system sooner or later.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://netprofitstoday.com/blog/wordtracker-announces-beta-tool/comment-page-1/#comment-91728</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Sun, 10 May 2009 22:01:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.netprofitstoday.com/blog/?p=2731#comment-91728</guid>
		<description>I used to have an account with WordTracker as well, but I find the Google&#039;s Keyword Tool works MUCH better, and plus it&#039;s free.  It just ocmes directly from Google and is very accurate.  WordTracker may be very good for a beginner, though, and it does teach you a lot about working hard to find good content.  Hats off to them.</description>
		<content:encoded><![CDATA[<p>I used to have an account with WordTracker as well, but I find the Google&#8217;s Keyword Tool works MUCH better, and plus it&#8217;s free.  It just ocmes directly from Google and is very accurate.  WordTracker may be very good for a beginner, though, and it does teach you a lot about working hard to find good content.  Hats off to them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: illmill</title>
		<link>http://netprofitstoday.com/blog/wordtracker-announces-beta-tool/comment-page-1/#comment-91707</link>
		<dc:creator>illmill</dc:creator>
		<pubDate>Sun, 10 May 2009 07:32:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.netprofitstoday.com/blog/?p=2731#comment-91707</guid>
		<description>I get those same emails from wordtracker since i used to have an account with them.  There are a lot of tools like this, but do you think it&#039;s worth the monthly fee when there are so many free tools out there like Google Keyword Volume and just using tools to analyze your competitor&#039;s keywords?</description>
		<content:encoded><![CDATA[<p>I get those same emails from wordtracker since i used to have an account with them.  There are a lot of tools like this, but do you think it&#8217;s worth the monthly fee when there are so many free tools out there like Google Keyword Volume and just using tools to analyze your competitor&#8217;s keywords?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rosalind Gardner</title>
		<link>http://netprofitstoday.com/blog/wordtracker-announces-beta-tool/comment-page-1/#comment-91702</link>
		<dc:creator>Rosalind Gardner</dc:creator>
		<pubDate>Sun, 10 May 2009 04:14:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.netprofitstoday.com/blog/?p=2731#comment-91702</guid>
		<description>I honestly have no idea whether Wordtracker plans to increase their prices. My hunch would be &#039;no&#039; as they&#039;ve got alot more good competition out there nowadays.</description>
		<content:encoded><![CDATA[<p>I honestly have no idea whether Wordtracker plans to increase their prices. My hunch would be &#8216;no&#8217; as they&#8217;ve got alot more good competition out there nowadays.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Real Estate Video</title>
		<link>http://netprofitstoday.com/blog/wordtracker-announces-beta-tool/comment-page-1/#comment-91687</link>
		<dc:creator>Real Estate Video</dc:creator>
		<pubDate>Sun, 10 May 2009 00:09:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.netprofitstoday.com/blog/?p=2731#comment-91687</guid>
		<description>Sounds pretty promising, but honestly it makes me a little nervous as well.  I have worked with WordTracker on a few occasions but from this message you received (although sounds like some promising enhancements), it sounds like the prices of their services are going to increase.  Do you know if this will be the case?</description>
		<content:encoded><![CDATA[<p>Sounds pretty promising, but honestly it makes me a little nervous as well.  I have worked with WordTracker on a few occasions but from this message you received (although sounds like some promising enhancements), it sounds like the prices of their services are going to increase.  Do you know if this will be the case?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Omer Tims</title>
		<link>http://netprofitstoday.com/blog/wordtracker-announces-beta-tool/comment-page-1/#comment-91656</link>
		<dc:creator>Omer Tims</dc:creator>
		<pubDate>Sat, 09 May 2009 16:04:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.netprofitstoday.com/blog/?p=2731#comment-91656</guid>
		<description>Interesting and definitely a big boost in the number of keywords.  I have used word tracker before and found it to be extremely useful at providing keywords, I should say long tail keywords, that I had never thought of.  The cost of it does leave a little sour taste in my mouth, but perhaps with these upcoming changes it make be worth another look?</description>
		<content:encoded><![CDATA[<p>Interesting and definitely a big boost in the number of keywords.  I have used word tracker before and found it to be extremely useful at providing keywords, I should say long tail keywords, that I had never thought of.  The cost of it does leave a little sour taste in my mouth, but perhaps with these upcoming changes it make be worth another look?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan at The Model Train Club</title>
		<link>http://netprofitstoday.com/blog/wordtracker-announces-beta-tool/comment-page-1/#comment-91340</link>
		<dc:creator>Dan at The Model Train Club</dc:creator>
		<pubDate>Tue, 05 May 2009 10:53:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.netprofitstoday.com/blog/?p=2731#comment-91340</guid>
		<description>I also don&#039;t really see the advantage with using Wordtracker compared to using the free Google keyword tool.

I get great results from the Google keyword tool and the best part is if Google suggests keywords for your particular page then the quality score is almost always good.

Roz, maybe you could talk about Wordtracker vs the Google keyword tool.

Cheers

Dan
The Model Train Club
</description>
		<content:encoded><![CDATA[<p>I also don&#8217;t really see the advantage with using Wordtracker compared to using the free Google keyword tool.</p>
<p>I get great results from the Google keyword tool and the best part is if Google suggests keywords for your particular page then the quality score is almost always good.</p>
<p>Roz, maybe you could talk about Wordtracker vs the Google keyword tool.</p>
<p>Cheers</p>
<p>Dan<br />
The Model Train Club</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ken</title>
		<link>http://netprofitstoday.com/blog/wordtracker-announces-beta-tool/comment-page-1/#comment-91116</link>
		<dc:creator>ken</dc:creator>
		<pubDate>Fri, 01 May 2009 21:24:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.netprofitstoday.com/blog/?p=2731#comment-91116</guid>
		<description>Hey, Roz.

My feeling is that third party tools like wordtracker and keyword discovery are flawed because they spit out keywords that may or may not produce results for your specific website. plus, the data is available to everyone on the Web, so where&#039;s the competitive advantage?

For my money, the data from your own “private” server logs is arguably the most reliable source for keyword analysis and keyword discovery.

With that in mind, we at WordStream have created a Keyword Management Solutions Tool that harvests the keyword query data from your own private server logs and streams it into an actionable platform so you can discover new, proven, highly-relevant keyword opportunities each day. I think it&#039;s the ultimate keyword research tool.

If you’re interested, check it out and let me know what you think. WordStream is a new keyword tool, so I’d love to get your feedback on the software.

Thanks,
Ken Lyons</description>
		<content:encoded><![CDATA[<p>Hey, Roz.</p>
<p>My feeling is that third party tools like wordtracker and keyword discovery are flawed because they spit out keywords that may or may not produce results for your specific website. plus, the data is available to everyone on the Web, so where&#8217;s the competitive advantage?</p>
<p>For my money, the data from your own “private” server logs is arguably the most reliable source for keyword analysis and keyword discovery.</p>
<p>With that in mind, we at WordStream have created a Keyword Management Solutions Tool that harvests the keyword query data from your own private server logs and streams it into an actionable platform so you can discover new, proven, highly-relevant keyword opportunities each day. I think it&#8217;s the ultimate keyword research tool.</p>
<p>If you’re interested, check it out and let me know what you think. WordStream is a new keyword tool, so I’d love to get your feedback on the software.</p>
<p>Thanks,<br />
Ken Lyons</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dennis Edell</title>
		<link>http://netprofitstoday.com/blog/wordtracker-announces-beta-tool/comment-page-1/#comment-91112</link>
		<dc:creator>Dennis Edell</dc:creator>
		<pubDate>Fri, 01 May 2009 20:59:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.netprofitstoday.com/blog/?p=2731#comment-91112</guid>
		<description>If only it wasn&#039;t so darn expensive..</description>
		<content:encoded><![CDATA[<p>If only it wasn&#8217;t so darn expensive..</p>
]]></content:encoded>
	</item>
</channel>
</rss>

